Floor Plans
Square footage is approximate. Floor plan layouts may vary. We offer select affordable apartment home options with income restrictions. Contact leasing office for further details.
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor Plan1 Bedroom | Bed/Bath1 / 1 | 870Square Foot | RentCall for pricing | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor Plan2 Bedroom | Bed/Bath2 / 1 | 925 -to 975Square Foot | RentCall for pricing | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor Plan1 Bedroom (Walk Up Building) | Bed/Bath1 / 1 | 680Square Foot | RentCall for pricing | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor Plan2 Bedroom (Walk Up Building) | Bed/Bath2 / 2 | 990Square Foot | RentCall for pricing | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanPenn Manor 1 BD | Bed/Bath1 / 1 | 598 -to 687Square Foot | RentCall for pricing | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanPenn Manor 2 BD | Bed/Bath2 / 2 | 1,049Square Foot | RentCall for pricing | ||||
| Floor Plan2 Bedroom Townhouse | Bed/Bath2 / 1 | 870Square Foot | RentCall for pricing | ||||
&cropxunits=300&cropyunits=131&quality=85)






.png)
.png)
.png)


